Vertical Laminar air flow Bench provides personnel, environmental and product protection. Air flow is drawn around the operator into the front grille of the cabinet, which provides personnel protection. Because bench air has passed through the exhaust HEPA filter, it is contaminant-free (environmental protection).
TECHNICAL SPECIFICATION:-
Technical Specifications
Model | HEPA Area | Working Area | Oveall dimension |
Horizontal flow | | Wxdxh | Wxdxh |
LFB-22 | 610x610 | 610x610x610 | 710x1060x1450 |
LFB-32 | 915x610 | 915x610x610 | 1015x1060x1450 |
LFB-42 | 1220x610 | 1220x610x610 | 1330x1060x1450 |
Vertical Flow | | | |
LFB-22 | 610x610 | 610x610x610 | 710x710x1980 |
LFB-32 | 915x610 | 915x610x610 | 1015x710x1980 |
LFB-42 | 1220x610 | 1220x610x610 | 1330x710x1980 |
PROTECH AIR SYSTEMS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |